Sizing Charts
Below are sizing guidelines.
Children's Sizes | |||||
XS | S | M | L | XL | |
4 - 5 | 6 - 7 | 7 - 8 | 10 - 12 | 14 - 16 |
Adult Tops | |||||
XS | S | M | L | XL | XXL |
30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Adult Bottoms | |||||
XS | S | M | L | XL | XXL |
24 - 26 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Women's Tops | ||||
S | M | L | XL | XXL |
0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 |
32 - 33 | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 |
For more information, see our Return & Exchange Policy or call 800.368.1882